<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stunning New Vizualizer in iTunes 8</title>
	<atom:link href="http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/</link>
	<description>Because life's about the customization...</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: bob</title>
		<link>http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/#comment-304</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 19 Apr 2011 22:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptrickmod.com/?p=120#comment-304</guid>
		<description>I know you can choose classic mode but it dosen&#039;t have the range of variation of the original old visualizer</description>
		<content:encoded><![CDATA[<p>I know you can choose classic mode but it dosen&#8217;t have the range of variation of the original old visualizer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/#comment-303</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptrickmod.com/?p=120#comment-303</guid>
		<description>The old version of the visualizer is way better. The new one gets boring after a few minutes. The old one keeps on generating endless new visuals, it&#039;s stunning! I&#039;m running an old version of iTunes for this reason.</description>
		<content:encoded><![CDATA[<p>The old version of the visualizer is way better. The new one gets boring after a few minutes. The old one keeps on generating endless new visuals, it&#8217;s stunning! I&#8217;m running an old version of iTunes for this reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Martin</title>
		<link>http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/#comment-84</link>
		<dc:creator>Rick Martin</dc:creator>
		<pubDate>Fri, 12 Sep 2008 10:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptrickmod.com/?p=120#comment-84</guid>
		<description>Fair enough.

I was actually looking into a memory upgrade at the mac store today. While I was there, I showed them this vizualizer and made them all happy.  Fun fun...</description>
		<content:encoded><![CDATA[<p>Fair enough.</p>
<p>I was actually looking into a memory upgrade at the mac store today. While I was there, I showed them this vizualizer and made them all happy.  Fun fun&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.tiptrickmod.com/mac/magnetospherevizualizer-in-itunes-8-2/#comment-83</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptrickmod.com/?p=120#comment-83</guid>
		<description>awesome, indeed. but it made my poor &#039;old&#039; Macbook - with a mere 512 MB of RAM - get into a bit of a fluster, with its fans spinning, after just a few minutes fullscreen.

i&#039;ll stick with coverflow instead :-p</description>
		<content:encoded><![CDATA[<p>awesome, indeed. but it made my poor &#8216;old&#8217; Macbook &#8211; with a mere 512 MB of RAM &#8211; get into a bit of a fluster, with its fans spinning, after just a few minutes fullscreen.</p>
<p>i&#8217;ll stick with coverflow instead :-p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

